Gifts to Flame's Challenge contribute to...

🏆 Rally behind Firehawk Athletics! Support your team in Flame’s Challenge and help them rise to the top of the leaderboard. The team with the most individual donors by the end of Thursday, February 13 will earn a bonus $1,250. Every gift counts—no matter the size. Don’t miss your chance to make a impact and help your squad soar to victory!
🔥 Not sure where to give? The UT Southern Athletics fund provides essential resources for student-athletes, from equipment and training to travel and facilities.
Donors
View All DonorsFlame's Challenge Leaderboard
Team | Donors | Raised ($) |
---|---|---|
Volleyball Support Fund | 11 | $375 |
Women's Soccer Support Fund | 34 | $1,525 |
Men's Soccer Support Fund | 34 | $1,535 |
Tennis Support Fund | 37 | $3,234 |
Golf Support Fund | 25 | $1,015 |
Clay Target Support Fund | 18 | $7,010 |
Cross Country Support Fund | 16 | $458 |
Swimming Support Fund | 6 | $245 |
Men's Basketball Support Fund | 49 | $2,155 |
UTS Track and Field Gift Fund | 258 | $4,004 |
Competitive Cheer Support Fund | 22 | $665 |
Softball Support Fund | 117 | $6,360 |
Women's Basketball Support Fund | 4 | $185 |
Baseball Support Fund | 112 | $4,435 |
Most Recent Donors

Alania Barnett

Adient US LLC

Anonymous

Adam Hill

ADOLFO NORIEGA CELIS

Alan Hill

Alan Bailey

Main Street Pulaski INC

Adam Alexander

Adam Osburn